| Management number | 230616985 | Release Date | 2026/06/18 | List Price | $10.39 | Model Number | 230616985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Black Forest Fruit Strips
| Flavor | Assorted Flavors |
|---|---|
| Fruit type | Cherry, Apple, Strawberry, Grape, Raspberry, Apricot |
| Brand | Black Forest |
| Size | 0.5 oz |
| Count | 50 |
| Piece count | 50 |
| Count | 50 |
| Product net content uom | Count |
| Product net content parent | 1 Count |
| Texture | Soft |
| Weight | 24.7 |
| Shelf life | 365 days |
| Food form | Strips |
| Container type | Pouch, Cup |
| Manufacturer | Ferrara Candy Company |
| Product line | Stretch Island |
| Material | Paperboard |
| Retail packaging | Variety Pack |
| Food condition | Shelf-Stable |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form